Kalevan Kierros - Suunnistus 23.9.2023 Kouvola
M22 Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | Rata | Tulos |
1. | Ahoniemi (U) Rasmus | 2. | 2:52 | 1. | 5:52 | 1. | 9:57 | 1. | 13:34 | 1. | 17:16 | 1. | 19:43 | 1. | 24:29 | 1. | 32:52 | 1. | 37:13 | 1. | 40:23 | 1. | 41:55 | 1. | 45:59 | 1. | 54:42 | 1. | 58:24 | 2. | 1:00:08 | 2. | 1:09:37 | 2. | 1:12:36 | 1. | 1:16:50 | 2. | 1:22:35 | 1. | 1:25:31 | 2. | 1:27:43 | 2. | 1:34:28 | 2. | 1:40:04 | 2. | 1:43:32 | 1. | 1:44:32 | 1. | 1:45:58 | 1. | 1:52:40 | 1. | 1:54:56 | 1. | 2:04:45 | 1. | 2:10:36 | 1. | 2:13:35 | 1. | 2:14:37 | 1. | 2:15:03 | R01 | 2:15:03 |
| | 2. | 2:52 | 1. | 3:00 | 2. | 4:05 | 3. | 3:37 | 1. | 3:42 | 2. | 2:27 | 1. | 4:46 | 3. | 8:23 | 3. | 4:21 | 2. | 3:10 | 1. | 1:32 | 1. | 4:04 | 3. | 8:43 | 3. | 3:42 | 2. | 1:44 | 2. | 9:29 | 1. | 2:59 | 1. | 4:14 | 2. | 5:45 | 1. | 2:56 | 2. | 2:12 | 3. | 6:45 | 3. | 5:36 | 1. | 3:28 | 1. | 1:00 | 1. | 1:26 | 1. | 6:42 | 1. | 2:16 | 2. | 9:49 | 2. | 5:51 | 1. | 2:59 | 1. | 1:02 | 2. | 26 | | |
2. | Hyvärilä (U) Touko | 1. | 2:41 | 2. | 11:30 | 2. | 15:01 | 2. | 16:50 | 2. | 23:37 | 2. | 25:41 | 2. | 34:50 | 2. | 39:03 | 2. | 41:39 | 2. | 42:48 | 2. | 48:41 | 2. | 54:42 | 2. | 57:22 | 1. | 58:24 | 1. | 59:50 | 1. | 1:02:28 | 1. | 1:07:46 | 2. | 1:17:18 | 1. | 1:21:55 | 2. | 1:25:50 | 1. | 1:27:33 | 1. | 1:33:09 | 1. | 1:36:46 | 1. | 1:40:43 | 2. | 1:45:36 | 2. | 1:49:06 | 2. | 1:59:51 | 2. | 2:02:59 | 2. | 2:07:30 | 2. | 2:13:19 | 2. | 2:16:52 | 2. | 2:19:59 | 2. | 2:20:38 | R08 | 2:20:38 |
| | 1. | 2:41 | 2. | 8:49 | 1. | 3:31 | 1. | 1:49 | 3. | 6:47 | 1. | 2:04 | 2. | 9:09 | 1. | 4:13 | 1. | 2:36 | 1. | 1:09 | 2. | 5:53 | 2. | 6:01 | 1. | 2:40 | 1. | 1:02 | 1. | 1:26 | 1. | 2:38 | 3. | 5:18 | 3. | 9:32 | 1. | 4:37 | 2. | 3:55 | 1. | 1:43 | 1. | 5:36 | 1. | 3:37 | 2. | 3:57 | 2. | 4:53 | 2. | 3:30 | 3. | 10:45 | 2. | 3:08 | 1. | 4:31 | 1. | 5:49 | 2. | 3:33 | 3. | 3:07 | 3. | 39 | | |
3. | Hokkanen Hannes | 3. | 4:46 | 3. | 16:48 | 3. | 22:21 | 3. | 24:34 | 3. | 28:57 | 3. | 38:47 | 3. | 54:35 | 3. | 1:01:33 | 3. | 1:05:17 | 3. | 1:09:28 | 3. | 1:17:40 | 3. | 1:25:10 | 3. | 1:29:58 | 3. | 1:31:12 | 3. | 1:32:58 | 3. | 1:47:01 | 3. | 1:52:16 | 3. | 1:57:23 | 3. | 2:03:41 | 3. | 2:07:41 | 3. | 2:10:25 | 3. | 2:16:24 | 3. | 2:20:22 | 3. | 2:27:54 | 3. | 2:36:46 | 3. | 2:41:15 | 3. | 2:50:45 | 3. | 2:55:14 | 3. | 3:09:04 | 3. | 3:15:20 | 3. | 3:18:56 | 3. | 3:20:03 | 3. | 3:20:27 | R02 | 3:20:27 |
| | 3. | 4:46 | 3. | 12:02 | 3. | 5:33 | 2. | 2:13 | 2. | 4:23 | 3. | 9:50 | 3. | 15:48 | 2. | 6:58 | 2. | 3:44 | 3. | 4:11 | 3. | 8:12 | 3. | 7:30 | 2. | 4:48 | 2. | 1:14 | 3. | 1:46 | 3. | 14:03 | 2. | 5:15 | 2. | 5:07 | 3. | 6:18 | 3. | 4:00 | 3. | 2:44 | 2. | 5:59 | 2. | 3:58 | 3. | 7:32 | 3. | 8:52 | 3. | 4:29 | 2. | 9:30 | 3. | 4:29 | 3. | 13:50 | 3. | 6:16 | 3. | 3:36 | 2. | 1:07 | 1. | 25 | | |
M Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | Rata | Tulos |
1. | Markkila Eero | 1. | 2:15 | 4. | 8:39 | 2. | 11:23 | 1. | 12:43 | 1. | 14:57 | 1. | 18:55 | 1. | 28:57 | 1. | 32:34 | 1. | 35:06 | 1. | 36:14 | 1. | 40:51 | 1. | 45:29 | 1. | 47:32 | 1. | 48:22 | 1. | 49:33 | 1. | 57:01 | 1. | 59:48 | 1. | 1:02:50 | 1. | 1:06:22 | 1. | 1:08:31 | 1. | 1:10:23 | 1. | 1:13:37 | 1. | 1:16:22 | 1. | 1:19:49 | 1. | 1:22:46 | 1. | 1:25:18 | 1. | 1:31:24 | 1. | 1:33:07 | 1. | 1:41:52 | 1. | 1:46:20 | 1. | 1:48:45 | 3. | 1:49:36 | 1. | 1:49:56 | R02 | 1:49:56 |
| | 1. | 2:15 | 5. | 6:24 | 2. | 2:44 | 3. | 1:20 | 3. | 2:14 | 4. | 3:58 | 8. | 10:02 | 2. | 3:37 | 1. | 2:32 | 1. | 1:08 | 6. | 4:37 | 4. | 4:38 | 1. | 2:03 | 1. | 50 | 1. | 1:11 | 7. | 7:28 | 2. | 2:47 | 1. | 3:02 | 1. | 3:32 | 1. | 2:09 | 6. | 1:52 | 2. | 3:14 | 1. | 2:45 | 1. | 3:27 | 4. | 2:57 | 5. | 2:32 | 5. | 6:06 | 1. | 1:43 | 3. | 8:45 | 1. | 4:28 | 1. | 2:25 | 1. | 51 | 1. | 21 | | |
2. | Leipijärvi Joona | | - | | - | | - | | - | | - | | - | 11. | 2:47:39 | | - | | - | | - | | - | | - | | - | | - | | - | 11. | 2:45:27 | 11. | 2:57:19 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 2. | 2:33:16 | R03 | 2:33:16 |
| | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 11. | 11:52 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
3. | Nieminen Henri | 4. | 3:23 | 5. | 10:11 | 5. | 13:36 | 5. | 17:42 | 5. | 21:01 | 3. | 28:14 | 2. | 30:19 | 5. | 45:42 | 5. | 50:25 | 5. | 53:34 | 5. | 54:46 | 5. | 58:49 | 5. | 1:09:42 | 4. | 1:13:21 | 3. | 1:15:15 | 3. | 1:18:25 | 2. | 1:23:50 | 4. | 1:32:24 | 4. | 1:37:28 | 3. | 1:40:54 | 3. | 1:42:09 | 2. | 1:48:23 | 3. | 1:54:29 | 2. | 1:58:59 | 2. | 1:59:55 | 2. | 2:01:37 | 3. | 2:16:11 | 2. | 2:19:50 | 2. | 2:23:26 | 2. | 2:28:26 | 2. | 2:34:56 | 4. | 2:36:49 | 3. | 2:37:14 | R07 | 2:37:14 |
| | 4. | 3:23 | 6. | 6:48 | 4. | 3:25 | 7. | 4:06 | 4. | 3:19 | 6. | 7:13 | 1. | 2:05 | 10. | 15:23 | 7. | 4:43 | 6. | 3:09 | 1. | 1:12 | 2. | 4:03 | 7. | 10:53 | 5. | 3:39 | 5. | 1:54 | 1. | 3:10 | 5. | 5:25 | 4. | 8:34 | 4. | 5:04 | 2. | 3:26 | 2. | 1:15 | 5. | 6:14 | 5. | 6:06 | 4. | 4:30 | 1. | 56 | 2. | 1:42 | 7. | 14:34 | 3. | 3:39 | 1. | 3:36 | 3. | 5:00 | 8. | 6:30 | 6. | 1:53 | 2. | 25 | | |
4. | Koskelainen (U) Marko | 2. | 2:59 | 3. | 8:09 | 3. | 11:47 | 4. | 15:37 | 4. | 19:28 | 4. | 30:14 | 4. | 33:37 | 2. | 37:48 | 2. | 42:51 | 2. | 46:26 | 3. | 49:24 | 3. | 53:39 | 4. | 1:05:35 | 5. | 1:14:03 | 4. | 1:15:48 | 6. | 1:24:56 | 5. | 1:27:23 | 5. | 1:37:40 | 5. | 1:43:24 | 5. | 1:47:04 | 4. | 1:48:27 | 4. | 1:55:35 | 5. | 2:02:20 | 4. | 2:06:23 | 3. | 2:08:03 | 3. | 2:09:55 | 2. | 2:13:20 | 3. | 2:20:54 | 3. | 2:33:43 | 3. | 2:39:39 | 3. | 2:44:02 | 5. | 2:45:54 | 4. | 2:46:24 | R04 | 2:46:24 |
| | 2. | 2:59 | 3. | 5:10 | 5. | 3:38 | 6. | 3:50 | 6. | 3:51 | 7. | 10:46 | 4. | 3:23 | 3. | 4:11 | 9. | 5:03 | 8. | 3:35 | 5. | 2:58 | 3. | 4:15 | 8. | 11:56 | 9. | 8:28 | 4. | 1:45 | 8. | 9:08 | 1. | 2:27 | 6. | 10:17 | 6. | 5:44 | 3. | 3:40 | 4. | 1:23 | 6. | 7:08 | 7. | 6:45 | 3. | 4:03 | 3. | 1:40 | 4. | 1:52 | 2. | 3:25 | 5. | 7:34 | 5. | 12:49 | 4. | 5:56 | 5. | 4:23 | 5. | 1:52 | 6. | 31 | | |
5. | Korva Tuomas | 6. | 4:54 | 7. | 16:30 | 7. | 21:01 | 8. | 22:54 | 8. | 31:07 | 6. | 33:32 | 8. | 43:45 | 8. | 55:00 | 8. | 58:11 | 8. | 59:30 | 7. | 1:07:00 | 8. | 1:13:24 | 7. | 1:16:41 | 6. | 1:17:49 | 6. | 1:19:31 | 5. | 1:22:55 | 6. | 1:29:30 | 6. | 1:44:40 | 6. | 1:49:34 | 6. | 1:53:14 | 6. | 1:54:37 | 5. | 1:58:59 | 6. | 2:03:40 | 5. | 2:08:35 | 5. | 2:13:03 | 5. | 2:16:50 | 6. | 2:29:48 | 6. | 2:33:00 | 4. | 2:37:08 | 4. | 2:41:48 | 4. | 2:44:24 | 6. | 2:46:26 | 5. | 2:46:54 | R08 | 2:46:54 |
| | 6. | 4:54 | 9. | 11:36 | 8. | 4:31 | 5. | 1:53 | 8. | 8:13 | 1. | 2:25 | 9. | 10:13 | 8. | 11:15 | 2. | 3:11 | 3. | 1:19 | 8. | 7:30 | 7. | 6:24 | 2. | 3:17 | 2. | 1:08 | 3. | 1:42 | 3. | 3:24 | 7. | 6:35 | 8. | 15:10 | 3. | 4:54 | 3. | 3:40 | 4. | 1:23 | 3. | 4:22 | 3. | 4:41 | 5. | 4:55 | 6. | 4:28 | 6. | 3:47 | 6. | 12:58 | 2. | 3:12 | 2. | 4:08 | 2. | 4:40 | 2. | 2:36 | 7. | 2:02 | 4. | 28 | | |
6. | Rantala Samuli | 7. | 5:34 | 6. | 11:31 | 6. | 14:23 | 3. | 15:24 | 2. | 16:38 | 7. | 34:44 | 6. | 37:45 | 3. | 41:18 | 3. | 44:53 | 3. | 47:09 | 2. | 49:08 | 2. | 53:05 | 2. | 56:33 | 3. | 1:12:38 | 5. | 1:16:45 | 4. | 1:20:04 | 4. | 1:26:34 | 3. | 1:29:36 | 3. | 1:37:24 | 4. | 1:47:02 | 5. | 1:49:55 | 3. | 1:51:04 | 4. | 1:55:06 | 3. | 2:06:13 | 4. | 2:10:37 | 4. | 2:12:26 | 4. | 2:17:06 | 4. | 2:27:54 | 5. | 2:41:22 | 5. | 2:48:13 | 5. | 2:52:28 | 7. | 2:53:51 | 6. | 2:54:16 | R06 | 2:54:16 |
| | 7. | 5:34 | 4. | 5:57 | 3. | 2:52 | 1. | 1:01 | 1. | 1:14 | 10. | 18:06 | 2. | 3:01 | 1. | 3:33 | 3. | 3:35 | 4. | 2:16 | 3. | 1:59 | 1. | 3:57 | 3. | 3:28 | 10. | 16:05 | 8. | 4:07 | 2. | 3:19 | 6. | 6:30 | 1. | 3:02 | 9. | 7:48 | 9. | 9:38 | 8. | 2:53 | 1. | 1:09 | 2. | 4:02 | 8. | 11:07 | 5. | 4:24 | 3. | 1:49 | 4. | 4:40 | 7. | 10:48 | 6. | 13:28 | 6. | 6:51 | 4. | 4:15 | 2. | 1:23 | 2. | 25 | | |
7. | Nurminen Juuso | 5. | 3:27 | 2. | 7:54 | 4. | 12:50 | 6. | 18:09 | 6. | 23:06 | 8. | 34:58 | 7. | 38:15 | 7. | 46:46 | 7. | 53:26 | 7. | 56:41 | 6. | 59:07 | 7. | 1:04:41 | 8. | 1:16:48 | 8. | 1:21:29 | 7. | 1:23:37 | 8. | 1:32:48 | 7. | 1:36:32 | 7. | 1:46:31 | 7. | 1:52:48 | 7. | 1:56:44 | 7. | 1:58:02 | 6. | 2:05:12 | 7. | 2:14:07 | 6. | 2:18:07 | 6. | 2:19:23 | 6. | 2:21:00 | 5. | 2:24:02 | 5. | 2:31:07 | 6. | 2:44:37 | 6. | 2:50:56 | 6. | 2:54:39 | 8. | 2:56:08 | 7. | 2:56:39 | R04 | 2:56:39 |
| | 5. | 3:27 | 2. | 4:27 | 9. | 4:56 | 9. | 5:19 | 7. | 4:57 | 8. | 11:52 | 3. | 3:17 | 6. | 8:31 | 10. | 6:40 | 7. | 3:15 | 4. | 2:26 | 6. | 5:34 | 10. | 12:07 | 7. | 4:41 | 6. | 2:08 | 9. | 9:11 | 4. | 3:44 | 5. | 9:59 | 7. | 6:17 | 5. | 3:56 | 3. | 1:18 | 7. | 7:10 | 8. | 8:55 | 2. | 4:00 | 2. | 1:16 | 1. | 1:37 | 1. | 3:02 | 4. | 7:05 | 7. | 13:30 | 5. | 6:19 | 3. | 3:43 | 3. | 1:29 | 5. | 30 | | |
8. | Rissanen (U) Sami | 9. | 7:30 | 8. | 18:03 | 9. | 22:20 | 9. | 24:04 | 9. | 46:09 | 9. | 50:45 | 9. | 1:00:04 | 9. | 1:05:19 | 9. | 1:08:57 | 9. | 1:11:33 | 8. | 1:17:49 | 9. | 1:24:30 | 9. | 1:28:17 | 9. | 1:29:37 | 9. | 1:31:11 | 9. | 1:42:41 | 9. | 1:45:45 | 8. | 2:01:11 | 8. | 2:06:29 | 8. | 2:11:07 | 8. | 2:12:20 | 7. | 2:17:07 | 8. | 2:23:44 | 7. | 2:34:21 | 7. | 2:49:11 | 7. | 2:53:32 | 7. | 2:57:02 | 7. | 3:18:41 | 7. | 3:44:35 | 7. | 4:01:13 | 7. | 4:06:26 | 9. | 4:08:17 | 8. | 4:08:55 | R05 | 4:08:55 |
| | 9. | 7:30 | 8. | 10:33 | 7. | 4:17 | 4. | 1:44 | 10. | 22:05 | 5. | 4:36 | 7. | 9:19 | 4. | 5:15 | 4. | 3:38 | 5. | 2:36 | 7. | 6:16 | 8. | 6:41 | 5. | 3:47 | 3. | 1:20 | 2. | 1:34 | 10. | 11:30 | 3. | 3:04 | 9. | 15:26 | 5. | 5:18 | 6. | 4:38 | 1. | 1:13 | 4. | 4:47 | 6. | 6:37 | 7. | 10:37 | 7. | 14:50 | 7. | 4:21 | 3. | 3:30 | 8. | 21:39 | 8. | 25:54 | 8. | 16:38 | 7. | 5:13 | 4. | 1:51 | 7. | 38 | | |
9. | Tarkiainen Roope | 8. | 7:00 | 10. | 26:32 | 10. | 35:06 | 10. | 40:48 | 10. | 58:20 | 10. | 1:01:41 | 10. | 1:18:47 | 10. | 1:25:21 | 10. | 1:29:34 | 10. | 1:30:48 | 9. | 1:39:14 | 10. | 1:48:12 | 10. | 1:52:27 | 10. | 1:53:48 | 10. | 1:56:06 | 10. | 1:59:38 | 10. | 2:10:43 | 9. | 2:25:03 | 9. | 2:32:39 | 9. | 2:37:54 | 9. | 2:40:10 | 8. | 2:47:32 | 9. | 2:52:29 | 8. | 2:58:29 | 8. | 3:14:46 | 8. | 3:20:28 | 8. | 3:46:43 | 8. | 3:54:39 | 8. | 4:04:11 | 8. | 4:13:45 | 8. | 4:18:16 | 10. | 4:22:59 | 9. | 4:23:43 | R08 | 4:23:43 |
| | 8. | 7:00 | 10. | 19:32 | 10. | 8:34 | 10. | 5:42 | 9. | 17:32 | 3. | 3:21 | 10. | 17:06 | 5. | 6:34 | 5. | 4:13 | 2. | 1:14 | 9. | 8:26 | 9. | 8:58 | 6. | 4:15 | 4. | 1:21 | 7. | 2:18 | 5. | 3:32 | 10. | 11:05 | 7. | 14:20 | 8. | 7:36 | 7. | 5:15 | 7. | 2:16 | 8. | 7:22 | 4. | 4:57 | 6. | 6:00 | 8. | 16:17 | 8. | 5:42 | 8. | 26:15 | 6. | 7:56 | 4. | 9:32 | 7. | 9:34 | 6. | 4:31 | 8. | 4:43 | 8. | 44 | | |
KESK | Hannelin Felix | 10. | 9:10 | 9. | 18:45 | 8. | 21:27 | 7. | 22:28 | 7. | 23:54 | 2. | 26:33 | 3. | 31:51 | 4. | 41:34 | 4. | 46:10 | 4. | 49:55 | 4. | 51:40 | 4. | 57:12 | 3. | 1:00:49 | 2. | 1:04:47 | 2. | 1:09:40 | 2. | 1:13:09 | 3. | 1:23:59 | 2. | 1:27:03 | 2. | 1:31:34 | 2. | 1:37:21 | 2. | 1:40:59 | | - | 2. | 1:49:57 | | - | | - | | - | | - | | - | | - | | - | | - | 2. | 1:43:57 | | | R03 | |
| | 10. | 9:10 | 7. | 9:35 | 1. | 2:42 | 1. | 1:01 | 2. | 1:26 | 2. | 2:39 | 6. | 5:18 | 7. | 9:43 | 6. | 4:36 | 10. | 3:45 | 2. | 1:45 | 5. | 5:32 | 4. | 3:37 | 6. | 3:58 | 9. | 4:53 | 4. | 3:29 | 9. | 10:50 | 3. | 3:04 | 2. | 4:31 | 8. | 5:47 | 9. | 3:38 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 9. | 49:57 | | |
KESK | Kumpulainen Oiva | 3. | 3:00 | 1. | 6:41 | 1. | 10:50 | 2. | 14:56 | 3. | 18:36 | 5. | 31:19 | 5. | 34:45 | 6. | 46:13 | 6. | 51:15 | 6. | 54:57 | | - | 6. | 1:02:38 | 6. | 1:14:39 | 7. | 1:19:49 | 8. | 1:25:44 | 7. | 1:30:53 | 8. | 1:38:23 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 1. | 56:10 | | | R07 | |
| | 3. | 3:00 | 1. | 3:41 | 6. | 4:09 | 7. | 4:06 | 5. | 3:40 | 9. | 12:43 | 5. | 3:26 | 9. | 11:28 | 8. | 5:02 | 9. | 3:42 | | - | | - | 9. | 12:01 | 8. | 5:10 | 10. | 5:55 | 6. | 5:09 | 8. | 7:30 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 10. | 1:09:55 | | |
M40 Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | Rata | Tulos |
1. | Ylitalo Aki | 3. | 2:46 | 2. | 5:15 | 1. | 8:12 | 1. | 12:11 | 1. | 14:52 | 1. | 17:01 | 1. | 21:08 | 1. | 28:10 | 1. | 31:56 | 1. | 34:46 | 1. | 36:05 | 1. | 40:22 | 2. | 48:06 | 2. | 51:32 | 2. | 52:59 | 4. | 1:01:54 | 4. | 1:04:12 | 2. | 1:07:14 | 2. | 1:10:47 | 2. | 1:13:03 | 2. | 1:14:53 | 2. | 1:19:50 | 2. | 1:24:59 | 2. | 1:27:24 | 2. | 1:28:17 | 2. | 1:29:29 | 2. | 1:35:06 | 2. | 1:36:52 | 2. | 1:44:07 | 1. | 1:47:17 | 1. | 1:49:32 | 1. | 1:50:18 | 1. | 1:50:41 | R01 | 1:50:41 |
| | 3. | 2:46 | 2. | 2:29 | 4. | 2:57 | 19. | 3:59 | 8. | 2:41 | 2. | 2:09 | 12. | 4:07 | 16. | 7:02 | 7. | 3:46 | 11. | 2:50 | 6. | 1:19 | 4. | 4:17 | 19. | 7:44 | 13. | 3:26 | 5. | 1:27 | 17. | 8:55 | 2. | 2:18 | 3. | 3:02 | 1. | 3:33 | 1. | 2:16 | 13. | 1:50 | 9. | 4:57 | 13. | 5:09 | 2. | 2:25 | 1. | 53 | 2. | 1:12 | 10. | 5:37 | 2. | 1:46 | 8. | 7:15 | 1. | 3:10 | 2. | 2:15 | 1. | 46 | 4. | 24 | | |
2. | Pikkarainen Toni | 2. | 2:30 | 9. | 9:26 | 9. | 12:16 | 3. | 13:38 | 3. | 15:54 | 2. | 20:34 | 6. | 28:09 | 2. | 31:47 | 2. | 34:21 | 2. | 35:46 | 3. | 40:48 | 3. | 45:29 | 1. | 47:56 | 1. | 48:47 | 1. | 50:01 | 2. | 57:43 | 1. | 1:00:14 | 1. | 1:03:13 | 1. | 1:07:01 | 1. | 1:09:28 | 1. | 1:11:27 | 1. | 1:15:12 | 1. | 1:17:41 | 1. | 1:20:42 | 1. | 1:23:47 | 1. | 1:26:37 | 1. | 1:33:25 | 1. | 1:35:05 | 1. | 1:43:29 | 2. | 1:48:05 | 2. | 1:50:31 | 2. | 1:51:23 | 2. | 1:51:46 | R02 | 1:51:46 |
| | 2. | 2:30 | 14. | 6:56 | 2. | 2:50 | 4. | 1:22 | 6. | 2:16 | 9. | 4:40 | 20. | 7:35 | 1. | 3:38 | 1. | 2:34 | 3. | 1:25 | 16. | 5:02 | 8. | 4:41 | 1. | 2:27 | 1. | 51 | 1. | 1:14 | 12. | 7:42 | 6. | 2:31 | 2. | 2:59 | 2. | 3:48 | 2. | 2:27 | 14. | 1:59 | 7. | 3:45 | 1. | 2:29 | 4. | 3:01 | 11. | 3:05 | 14. | 2:50 | 12. | 6:48 | 1. | 1:40 | 9. | 8:24 | 5. | 4:36 | 3. | 2:26 | 2. | 52 | 3. | 23 | | |
3. | Liukkala Jaakko | 1. | 2:29 | 1. | 4:55 | 2. | 8:17 | 2. | 13:00 | 2. | 15:35 | 3. | 21:06 | 2. | 22:55 | 3. | 33:24 | 3. | 36:35 | 3. | 38:40 | 2. | 39:38 | 2. | 43:00 | 4. | 50:00 | 3. | 52:58 | 3. | 54:24 | 1. | 56:43 | 2. | 1:02:50 | 4. | 1:09:39 | 3. | 1:13:48 | 3. | 1:17:18 | 3. | 1:18:34 | 3. | 1:23:49 | 3. | 1:29:00 | 3. | 1:31:21 | 3. | 1:32:17 | 3. | 1:33:23 | 3. | 1:41:17 | 3. | 1:44:04 | 3. | 1:47:13 | 3. | 1:50:50 | 3. | 1:52:50 | 3. | 1:54:36 | 3. | 1:54:57 | R07 | 1:54:57 |
| | 1. | 2:29 | 1. | 2:26 | 7. | 3:22 | 23. | 4:43 | 7. | 2:35 | 10. | 5:31 | 1. | 1:49 | 23. | 10:29 | 4. | 3:11 | 6. | 2:05 | 1. | 58 | 1. | 3:22 | 17. | 7:00 | 12. | 2:58 | 3. | 1:26 | 1. | 2:19 | 21. | 6:07 | 13. | 6:49 | 3. | 4:09 | 15. | 3:30 | 8. | 1:16 | 10. | 5:15 | 15. | 5:11 | 1. | 2:21 | 2. | 56 | 1. | 1:06 | 14. | 7:54 | 5. | 2:47 | 1. | 3:09 | 2. | 3:37 | 1. | 2:00 | 14. | 1:46 | 2. | 21 | | |
4. | Hämäläinen Olli | 13. | 4:09 | 6. | 7:05 | 5. | 10:30 | 5. | 14:03 | 7. | 17:08 | 5. | 23:17 | 4. | 25:37 | 5. | 34:05 | 4. | 37:58 | 4. | 40:51 | 4. | 42:01 | 4. | 45:51 | 7. | 54:06 | 6. | 58:05 | 5. | 59:44 | 5. | 1:02:28 | 5. | 1:08:43 | 6. | 1:16:22 | 5. | 1:20:51 | 5. | 1:24:01 | 5. | 1:25:15 | 6. | 1:30:47 | 6. | 1:35:56 | 5. | 1:39:26 | 4. | 1:40:27 | 4. | 1:41:54 | 4. | 1:52:23 | 4. | 1:55:13 | 4. | 1:59:05 | 4. | 2:03:30 | 4. | 2:06:11 | 4. | 2:08:07 | 4. | 2:08:30 | R07 | 2:08:30 |
| | 13. | 4:09 | 4. | 2:56 | 8. | 3:25 | 16. | 3:33 | 10. | 3:05 | 11. | 6:09 | 2. | 2:20 | 19. | 8:28 | 10. | 3:53 | 12. | 2:53 | 3. | 1:10 | 2. | 3:50 | 20. | 8:15 | 16. | 3:59 | 8. | 1:39 | 2. | 2:44 | 22. | 6:15 | 16. | 7:39 | 5. | 4:29 | 9. | 3:10 | 7. | 1:14 | 12. | 5:32 | 13. | 5:09 | 8. | 3:30 | 4. | 1:01 | 3. | 1:27 | 19. | 10:29 | 6. | 2:50 | 3. | 3:52 | 3. | 4:25 | 5. | 2:41 | 17. | 1:56 | 4. | 24 | | |
5. | Huttunen Matti | 18. | 4:41 | 11. | 9:52 | 10. | 12:42 | 8. | 15:19 | 5. | 16:39 | 4. | 23:06 | 3. | 25:32 | 4. | 34:03 | 5. | 38:03 | 5. | 40:52 | 5. | 42:03 | 5. | 46:26 | 3. | 49:30 | 4. | 53:34 | 4. | 57:23 | 3. | 1:00:17 | 3. | 1:02:58 | 3. | 1:08:00 | 4. | 1:16:42 | 4. | 1:20:52 | 4. | 1:24:09 | 4. | 1:25:37 | 4. | 1:29:42 | 4. | 1:38:45 | 5. | 1:42:18 | 5. | 1:47:23 | 7. | 1:56:54 | 6. | 2:00:02 | 5. | 2:03:48 | 5. | 2:08:20 | 5. | 2:10:54 | 5. | 2:13:07 | 5. | 2:13:27 | R09 | 2:13:27 |
| | 18. | 4:41 | 9. | 5:11 | 2. | 2:50 | 13. | 2:37 | 1. | 1:20 | 12. | 6:27 | 4. | 2:26 | 20. | 8:31 | 12. | 4:00 | 10. | 2:49 | 4. | 1:11 | 6. | 4:23 | 2. | 3:04 | 17. | 4:04 | 22. | 3:49 | 3. | 2:54 | 8. | 2:41 | 9. | 5:02 | 23. | 8:42 | 22. | 4:10 | 21. | 3:17 | 2. | 1:28 | 6. | 4:05 | 21. | 9:03 | 12. | 3:33 | 24. | 5:05 | 18. | 9:31 | 7. | 3:08 | 2. | 3:46 | 4. | 4:32 | 4. | 2:34 | 20. | 2:13 | 1. | 20 | | |
6. | Aavajärvi Heikki Sakari | 17. | 4:38 | 13. | 11:14 | 11. | 13:51 | 7. | 14:59 | 4. | 16:25 | 10. | 27:48 | 8. | 30:39 | 6. | 34:30 | 6. | 39:04 | 6. | 41:48 | 6. | 44:20 | 6. | 48:36 | 5. | 52:12 | 5. | 56:16 | 6. | 1:00:14 | 6. | 1:03:28 | 7. | 1:10:24 | 5. | 1:12:51 | 6. | 1:21:47 | 6. | 1:25:47 | 6. | 1:28:26 | 5. | 1:29:32 | 5. | 1:34:36 | 7. | 1:43:53 | 7. | 1:47:34 | 6. | 1:49:37 | 5. | 1:52:47 | 5. | 1:58:46 | 6. | 2:08:33 | 7. | 2:13:39 | 7. | 2:16:36 | 6. | 2:17:44 | 6. | 2:18:12 | R06 | 2:18:12 |
