Kalevan Kierros - Suunnistus 21.9.2024 Kouvola
M22 Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | | 34. | | 35. | | 36. | | 37. | | 38. | | 39. | | 40. | | 41. | | 42. | Rata | Tulos |
1. | Ahoniemi Rasmus (U) | 1. | 1:07 | 1. | 2:21 | 1. | 3:52 | 1. | 6:29 | 1. | 10:52 | 1. | 11:53 | 1. | 17:01 | 1. | 20:50 | 1. | 21:48 | 2. | 26:02 | 3. | 29:27 | 2. | 32:14 | 2. | 34:55 | 2. | 36:17 | 1. | 38:03 | 1. | 40:47 | 1. | 43:42 | 1. | 47:55 | 1. | 49:41 | 1. | 51:24 | 1. | 59:11 | 1. | 1:02:30 | 1. | 1:04:27 | 1. | 1:07:59 | 1. | 1:12:02 | 1. | 1:14:49 | 1. | 1:17:06 | 1. | 1:19:52 | 1. | 1:25:04 | 1. | 1:27:53 | 1. | 1:30:19 | 1. | 1:32:17 | 1. | 1:34:31 | 1. | 1:35:57 | 1. | 1:37:51 | 1. | 1:39:19 | 1. | 1:42:23 | 1. | 1:45:46 | 1. | 1:48:05 | 1. | 1:49:17 | 1. | 1:50:36 | 1. | 1:51:28 | R03 | 1:51:28 |
| | 1. | 1:07 | 1. | 1:14 | 1. | 1:31 | 1. | 2:37 | 1. | 4:23 | 2. | 1:01 | 1. | 5:08 | 2. | 3:49 | 1. | 58 | 3. | 4:14 | 2. | 3:25 | 2. | 2:47 | 3. | 2:41 | 3. | 1:22 | 1. | 1:46 | 1. | 2:44 | 1. | 2:55 | 1. | 4:13 | 1. | 1:46 | 1. | 1:43 | 2. | 7:47 | 2. | 3:19 | 1. | 1:57 | 1. | 3:32 | 1. | 4:03 | 2. | 2:47 | 1. | 2:17 | 2. | 2:46 | 2. | 5:12 | 1. | 2:49 | 2. | 2:26 | 1. | 1:58 | 2. | 2:14 | 2. | 1:26 | 2. | 1:54 | 1. | 1:28 | 2. | 3:04 | 3. | 3:23 | 2. | 2:19 | 2. | 1:12 | 2. | 1:19 | 1. | 53 | | |
2. | Hyvärilä Touko | 2. | 1:20 | 3. | 2:49 | 2. | 4:23 | 3. | 7:43 | 3. | 12:20 | 2. | 13:19 | 2. | 19:27 | 3. | 23:22 | 2. | 24:31 | 1. | 25:34 | 2. | 29:10 | 1. | 31:49 | 3. | 35:17 | 3. | 36:28 | 2. | 38:18 | 2. | 41:09 | 2. | 44:23 | 2. | 51:39 | 2. | 53:26 | 2. | 55:18 | 2. | 1:02:23 | 2. | 1:05:21 | 2. | 1:07:18 | 2. | 1:11:11 | 2. | 1:15:52 | 2. | 1:18:25 | 2. | 1:20:52 | 2. | 1:23:30 | 2. | 1:28:33 | 2. | 1:31:23 | 2. | 1:33:37 | 2. | 1:36:31 | 2. | 1:38:36 | 2. | 1:40:06 | 2. | 1:41:56 | 2. | 1:43:46 | 2. | 1:46:46 | 2. | 1:49:57 | 2. | 1:52:26 | 2. | 1:53:46 | 2. | 1:55:08 | 2. | 1:56:09 | R03 | 1:56:09 |
| | 2. | 1:20 | 3. | 1:29 | 2. | 1:34 | 3. | 3:20 | 3. | 4:37 | 1. | 59 | 2. | 6:08 | 3. | 3:55 | 2. | 1:09 | 1. | 1:03 | 3. | 3:36 | 1. | 2:39 | 4. | 3:28 | 2. | 1:11 | 2. | 1:50 | 2. | 2:51 | 2. | 3:14 | 3. | 7:16 | 2. | 1:47 | 2. | 1:52 | 1. | 7:05 | 1. | 2:58 | 1. | 1:57 | 2. | 3:53 | 2. | 4:41 | 1. | 2:33 | 2. | 2:27 | 1. | 2:38 | 1. | 5:03 | 2. | 2:50 | 1. | 2:14 | 2. | 2:54 | 1. | 2:05 | 3. | 1:30 | 1. | 1:50 | 3. | 1:50 | 1. | 3:00 | 2. | 3:11 | 3. | 2:29 | 3. | 1:20 | 4. | 1:22 | 2. | 1:02 | | |
3. | Sarilampi Tuure (U) | 2. | 1:20 | 2. | 2:47 | 3. | 4:34 | 2. | 7:38 | 2. | 12:12 | 3. | 13:22 | 3. | 20:04 | 2. | 22:57 | 3. | 24:38 | 3. | 26:24 | 1. | 28:53 | 3. | 32:55 | 1. | 34:17 | 1. | 35:25 | 3. | 39:38 | 3. | 42:39 | 3. | 46:17 | 3. | 51:48 | 3. | 54:40 | 3. | 56:51 | 3. | 1:05:14 | 3. | 1:09:19 | 3. | 1:11:49 | 3. | 1:16:47 | 3. | 1:21:39 | 3. | 1:24:42 | 3. | 1:27:43 | 3. | 1:31:04 | 3. | 1:37:26 | 3. | 1:40:28 | 3. | 1:42:58 | 3. | 1:46:42 | 3. | 1:49:21 | 3. | 1:50:43 | 3. | 1:52:55 | 3. | 1:54:41 | 3. | 1:57:54 | 3. | 2:01:42 | 3. | 2:04:24 | 3. | 2:05:44 | 3. | 2:07:03 | 3. | 2:08:05 | R04 | 2:08:05 |
| | 2. | 1:20 | 2. | 1:27 | 3. | 1:47 | 2. | 3:04 | 2. | 4:34 | 3. | 1:10 | 3. | 6:42 | 1. | 2:53 | 3. | 1:41 | 2. | 1:46 | 1. | 2:29 | 3. | 4:02 | 2. | 1:22 | 1. | 1:08 | 3. | 4:13 | 3. | 3:01 | 3. | 3:38 | 2. | 5:31 | 3. | 2:52 | 3. | 2:11 | 3. | 8:23 | 3. | 4:05 | 3. | 2:30 | 3. | 4:58 | 3. | 4:52 | 3. | 3:03 | 3. | 3:01 | 3. | 3:21 | 3. | 6:22 | 3. | 3:02 | 3. | 2:30 | 3. | 3:44 | 3. | 2:39 | 1. | 1:22 | 3. | 2:12 | 2. | 1:46 | 3. | 3:13 | 4. | 3:48 | 4. | 2:42 | 3. | 1:20 | 2. | 1:19 | 3. | 1:03 | | |
HYL | Hokkanen Hannes | | - | | - | | - | | - | | - | | - | | - | | - | | - | 4. | 2:46:40 | | - | 4. | 2:54:07 | 4. | 2:55:25 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 4. | 2:44:44 | | - | | - | | - | 4. | 2:24:59 | 4. | 2:32:08 | 4. | 2:34:57 | 4. | 2:37:14 | 4. | 2:38:20 | 4. | 2:39:20 | | | R02 | |
| | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 1. | 1:18 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 4. | 7:09 | 1. | 2:49 | 1. | 2:17 | 1. | 1:06 | 1. | 1:00 | | - | | |
M Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | | 34. | | 35. | | 36. | | 37. | | 38. | | 39. | | 40. | | 41. | | 42. | Rata | Tulos |
1. | Kailari Ollipekka | 4. | 1:27 | 10. | 7:03 | 9. | 8:44 | 6. | 11:24 | 4. | 15:36 | 5. | 17:18 | 4. | 22:47 | 5. | 26:20 | 5. | 27:39 | 4. | 28:51 | 4. | 31:53 | 4. | 34:36 | 2. | 35:53 | 2. | 37:01 | 2. | 38:59 | 1. | 42:34 | 1. | 45:24 | 1. | 49:06 | 1. | 50:50 | 1. | 53:14 | 1. | 1:01:33 | 1. | 1:05:10 | 1. | 1:06:48 | 1. | 1:10:15 | 1. | 1:14:31 | 1. | 1:16:49 | 2. | 1:19:26 | 2. | 1:21:52 | 2. | 1:27:04 | 2. | 1:29:37 | 2. | 1:32:34 | 2. | 1:34:34 | 2. | 1:36:30 | 2. | 1:37:50 | 2. | 1:39:51 | 2. | 1:41:23 | 1. | 1:44:11 | 1. | 1:47:07 | 1. | 1:49:22 | 1. | 1:50:28 | 1. | 1:51:28 | 1. | 1:52:21 | R03 | 1:52:21 |
| | 4. | 1:27 | 10. | 5:36 | 2. | 1:41 | 1. | 2:40 | 2. | 4:12 | 9. | 1:42 | 2. | 5:29 | 3. | 3:33 | 4. | 1:19 | 3. | 1:12 | 3. | 3:02 | 1. | 2:43 | 1. | 1:17 | 1. | 1:08 | 2. | 1:58 | 3. | 3:35 | 1. | 2:50 | 1. | 3:42 | 2. | 1:44 | 5. | 2:24 | 2. | 8:19 | 5. | 3:37 | 1. | 1:38 | 1. | 3:27 | 1. | 4:16 | 1. | 2:18 | 2. | 2:37 | 1. | 2:26 | 2. | 5:12 | 1. | 2:33 | 7. | 2:57 | 3. | 2:00 | 3. | 1:56 | 1. | 1:20 | 1. | 2:01 | 2. | 1:32 | 1. | 2:48 | 1. | 2:56 | 1. | 2:15 | 1. | 1:06 | 1. | 1:00 | 1. | 54 | | |
2. | Suontama Simo (U) | 3. | 1:26 | 3. | 3:08 | 2. | 5:05 | 2. | 8:26 | 3. | 13:05 | 3. | 14:07 | 3. | 21:04 | 3. | 25:42 | 3. | 26:55 | 3. | 28:04 | 3. | 31:42 | 3. | 34:35 | 3. | 36:09 | 3. | 37:48 | 3. | 39:57 | 2. | 43:15 | 2. | 46:17 | 2. | 50:38 | 2. | 52:36 | 2. | 54:43 | 2. | 1:03:03 | 2. | 1:06:57 | 2. | 1:09:25 | 2. | 1:13:27 | 2. | 1:19:42 | 3. | 1:23:05 | 4. | 1:26:15 | 4. | 1:29:34 | 4. | 1:35:06 | 4. | 1:37:55 | 4. | 1:40:18 | 4. | 1:42:47 | 4. | 1:45:09 | 4. | 1:47:01 | 4. | 1:49:21 | 3. | 1:51:15 | 3. | 1:54:27 | 2. | 1:58:40 | 2. | 2:01:09 | 2. | 2:02:46 | 2. | 2:03:59 | 2. | 2:05:12 | R03 | 2:05:12 |
| | 3. | 1:26 | 4. | 1:42 | 3. | 1:57 | 4. | 3:21 | 3. | 4:39 | 4. | 1:02 | 7. | 6:57 | 5. | 4:38 | 1. | 1:13 | 1. | 1:09 | 6. | 3:38 | 2. | 2:53 | 5. | 1:34 | 7. | 1:39 | 5. | 2:09 | 2. | 3:18 | 2. | 3:02 | 3. | 4:21 | 4. | 1:58 | 3. | 2:07 | 3. | 8:20 | 6. | 3:54 | 7. | 2:28 | 6. | 4:02 | 8. | 6:15 | 7. | 3:23 | 5. | 3:10 | 5. | 3:19 | 3. | 5:32 | 4. | 2:49 | 4. | 2:23 | 6. | 2:29 | 6. | 2:22 | 3. | 1:52 | 2. | 2:20 | 4. | 1:54 | 2. | 3:12 | 5. | 4:13 | 3. | 2:29 | 7. | 1:37 | 3. | 1:13 | 6. | 1:13 | | |
3. | Leipijärvi Joona | 1. | 1:20 | 2. | 2:54 | 1. | 4:22 | 1. | 8:00 | 2. | 12:50 | 2. | 13:52 | 2. | 20:14 | 2. | 23:04 | 2. | 24:31 | 2. | 26:17 | | - | 1. | 32:52 | 1. | 34:12 | 1. | 35:40 | 1. | 28:29 | 3. | 43:39 | 3. | 46:56 | 3. | 52:06 | 3. | 54:11 | 3. | 57:02 | 3. | 1:04:51 | 3. | 1:08:26 | 3. | 1:10:25 | 3. | 1:14:25 | 3. | 1:19:50 | 2. | 1:22:52 | 3. | 1:25:54 | 3. | 1:28:38 | 3. | 1:34:44 | 3. | 1:37:30 | 3. | 1:39:20 | 3. | 1:41:14 | 3. | 1:43:12 | 3. | 1:45:49 | 3. | 1:49:16 | 4. | 1:52:02 | 4. | 1:55:17 | 3. | 1:59:20 | 3. | 2:01:59 | 3. | 2:03:26 | 3. | 2:04:45 | 3. | 2:06:02 | R02 | 2:06:02 |
| | 1. | 1:20 | 2. | 1:34 | 1. | 1:28 | 5. | 3:38 | 5. | 4:50 | 4. | 1:02 | 4. | 6:22 | 1. | 2:50 | 8. | 1:27 | 9. | 1:46 | | - | | - | 3. | 1:20 | 4. | 1:28 | 1. | - | 10. | 15:10 | 3. | 3:17 | 7. | 5:10 | 5. | 2:05 | 8. | 2:51 | 1. | 7:49 | 4. | 3:35 | 4. | 1:59 | 5. | 4:00 | 5. | 5:25 | 4. | 3:02 | 4. | 3:02 | 2. | 2:44 | 5. | 6:06 | 3. | 2:46 | 2. | 1:50 | 2. | 1:54 | 4. | 1:58 | 7. | 2:37 | 7. | 3:27 | 7. | 2:46 | 3. | 3:15 | 3. | 4:03 | 6. | 2:39 | 3. | 1:27 | 6. | 1:19 | 7. | 1:17 | | |
4. | Nieminen Henri | 1. | 1:20 | 1. | 2:53 | 3. | 5:59 | 3. | 9:06 | 1. | 12:49 | 1. | 13:45 | 1. | 18:59 | 1. | 22:56 | 1. | 24:12 | 1. | 25:28 | 1. | 28:49 | 2. | 33:33 | 5. | 37:10 | 5. | 38:27 | 4. | 40:48 | 4. | 45:40 | 5. | 49:40 | 5. | 54:09 | 4. | 55:57 | 4. | 58:27 | 4. | 1:06:53 | 4. | 1:10:18 | 4. | 1:12:52 | 4. | 1:16:35 | 4. | 1:21:17 | 4. | 1:26:19 | 6. | 1:30:54 | 7. | 1:37:12 | 6. | 1:42:18 | 6. | 1:45:02 | 6. | 1:46:32 | 6. | 1:48:20 | 6. | 1:50:05 | 6. | 1:52:27 | 6. | 1:56:12 | 6. | 1:58:44 | 5. | 2:02:20 | 5. | 2:06:27 | 4. | 2:08:54 | 4. | 2:10:16 | 4. | 2:11:28 | 4. | 2:12:33 | R01 | 2:12:33 |
| | 1. | 1:20 | 1. | 1:33 | 10. | 3:06 | 3. | 3:07 | 1. | 3:43 | 2. | 56 | 1. | 5:14 | 4. | 3:57 | 2. | 1:16 | 5. | 1:16 | 4. | 3:21 | 6. | 4:44 | 9. | 3:37 | 3. | 1:17 | 8. | 2:21 | 7. | 4:52 | 8. | 4:00 | 5. | 4:29 | 3. | 1:48 | 6. | 2:30 | 4. | 8:26 | 2. | 3:25 | 9. | 2:34 | 2. | 3:43 | 2. | 4:42 | 10. | 5:02 | 9. | 4:35 | 9. | 6:18 | 1. | 5:06 | 2. | 2:44 | 1. | 1:30 | 1. | 1:48 | 1. | 1:45 | 5. | 2:22 | 9. | 3:45 | 6. | 2:32 | 4. | 3:36 | 4. | 4:07 | 2. | 2:27 | 2. | 1:22 | 2. | 1:12 | 3. | 1:05 | | |
5. | Luukko Aku (U) | 5. | 1:40 | 8. | 6:03 | 8. | 8:25 | 10. | 12:43 | 10. | 17:44 | 9. | 18:37 | 7. | 25:13 | 7. | 30:22 | 7. | 31:44 | 7. | 32:56 | 5. | 36:28 | 7. | 44:33 | 7. | 46:24 | 7. | 48:04 | 7. | 50:09 | 6. | 53:02 | 6. | 56:24 | 6. | 1:00:37 | 6. | 1:02:16 | 6. | 1:04:13 | 6. | 1:14:54 | 6. | 1:17:41 | 6. | 1:19:38 | 6. | 1:23:22 | 6. | 1:28:08 | 6. | 1:30:49 | 7. | 1:33:23 | 6. | 1:36:09 | 7. | 1:43:04 | 7. | 1:48:40 | 7. | 1:51:06 | 7. | 1:53:12 | 7. | 1:55:30 | 7. | 1:57:22 | 7. | 1:59:48 | 7. | 2:01:19 | 7. | 2:05:01 | 6. | 2:08:18 | 5. | 2:11:05 | 5. | 2:12:36 | 5. | 2:13:53 | 5. | 2:14:49 | R03 | 2:14:49 |
| | 5. | 1:40 | 9. | 4:23 | 8. | 2:22 | 9. | 4:18 | 6. | 5:01 | 1. | 53 | 5. | 6:36 | 7. | 5:09 | 6. | 1:22 | 3. | 1:12 | 5. | 3:32 | 7. | 8:05 | 6. | 1:51 | 8. | 1:40 | 3. | 2:05 | 1. | 2:53 | 4. | 3:22 | 2. | 4:13 | 1. | 1:39 | 1. | 1:57 | 8. | 10:41 | 1. | 2:47 | 3. | 1:57 | 3. | 3:44 | 3. | 4:46 | 2. | 2:41 | 1. | 2:34 | 3. | 2:46 | 7. | 6:55 | 9. | 5:36 | 5. | 2:26 | 4. | 2:06 | 5. | 2:18 | 3. | 1:52 | 3. | 2:26 | 1. | 1:31 | 5. | 3:42 | 2. | 3:17 | 7. | 2:47 | 5. | 1:31 | 4. | 1:17 | 2. | 57 | | |
6. | Nurminen Juuso | 9. | 3:25 | 7. | 5:00 | 7. | 7:10 | 6. | 11:24 | 5. | 16:10 | 4. | 17:13 | 5. | 23:11 | 4. | 26:14 | 4. | 27:34 | 5. | 29:04 | 2. | 31:13 | 5. | 35:34 | 4. | 36:53 | 4. | 38:07 | 5. | 42:03 | 5. | 45:43 | 4. | 49:08 | 4. | 53:33 | 5. | 56:43 | 5. | 58:44 | 5. | 1:07:26 | 5. | 1:14:23 | 5. | 1:16:16 | 5. | 1:20:08 | 5. | 1:24:55 | 5. | 1:27:46 | 5. | 1:30:47 | 5. | 1:33:51 | 5. | 1:40:02 | 5. | 1:43:04 | 5. | 1:45:04 | 5. | 1:47:16 | 5. | 1:49:06 | 5. | 1:51:37 | 5. | 1:54:09 | 5. | 1:56:38 | 6. | 2:03:06 | 7. | 2:14:06 | 7. | 2:16:40 | 7. | 2:18:08 | 6. | 2:19:26 | 6. | 2:20:34 | R02 | 2:20:34 |
| | 9. | 3:25 | 3. | 1:35 | 7. | 2:10 | 8. | 4:14 | 4. | 4:46 | 6. | 1:03 | 3. | 5:58 | 2. | 3:03 | 5. | 1:20 | 7. | 1:30 | 1. | 2:09 | 4. | 4:21 | 2. | 1:19 | 2. | 1:14 | 9. | 3:56 | 4. | 3:40 | 5. | 3:25 | 4. | 4:25 | 9. | 3:10 | 2. | 2:01 | 6. | 8:42 | 9. | 6:57 | 2. | 1:53 | 4. | 3:52 | 4. | 4:47 | 3. | 2:51 | 3. | 3:01 | 4. | 3:04 | 6. | 6:11 | 5. | 3:02 | 3. | 2:00 | 5. | 2:12 | 2. | 1:50 | 6. | 2:31 | 4. | 2:32 | 5. | 2:29 | 9. | 6:28 | 9. | 11:00 | 4. | 2:34 | 4. | 1:28 | 5. | 1:18 | 4. | 1:09 | | |
7. | Laitinen Topias (U) | 7. | 2:18 | 5. | 4:28 | 6. | 7:05 | 6. | 11:24 | 6. | 16:48 | 6. | 17:54 | 6. | 24:50 | 6. | 29:42 | 6. | 31:04 | 6. | 32:33 | 6. | 37:20 | 6. | 40:36 | 6. | 42:54 | 6. | 44:44 | 6. | 46:59 | 7. | 54:08 | 7. | 58:01 | 7. | 1:02:33 | 7. | 1:04:43 | 7. | 1:07:41 | 7. | 1:17:02 | 7. | 1:20:28 | 7. | 1:22:43 | 7. | 1:27:08 | 7. | 1:32:45 | 7. | 1:35:47 | 8. | 1:39:55 | 8. | 1:43:24 | 8. | 1:50:20 | 8. | 1:53:34 | 8. | 1:56:30 | 8. | 1:59:25 | 8. | 2:02:34 | 8. | 2:04:14 | 8. | 2:06:54 | 8. | 2:08:47 | 8. | 2:12:39 | 8. | 2:16:55 | 8. | 2:19:33 | 8. | 2:21:08 | 8. | 2:22:28 | 7. | 2:23:38 | R03 | 2:23:38 |
| | 7. | 2:18 | 6. | 2:10 | 9. | 2:37 | 10. | 4:19 | 7. | 5:24 | 7. | 1:06 | 6. | 6:56 | 6. | 4:52 | 6. | 1:22 | 6. | 1:29 | 8. | 4:47 | 3. | 3:16 | 7. | 2:18 | 9. | 1:50 | 6. | 2:15 | 9. | 7:09 | 7. | 3:53 | 6. | 4:32 | 6. | 2:10 | 9. | 2:58 | 7. | 9:21 | 3. | 3:26 | 5. | 2:15 | 7. | 4:25 | 7. | 5:37 | 4. | 3:02 | 8. | 4:08 | 7. | 3:29 | 8. | 6:56 | 6. | 3:14 | 6. | 2:56 | 7. | 2:55 | 9. | 3:09 | 2. | 1:40 | 5. | 2:40 | 3. | 1:53 | 6. | 3:52 | 6. | 4:16 | 5. | 2:38 | 6. | 1:35 | 7. | 1:20 | 5. | 1:10 | | |
8. | Kaavi Antero | 8. | 2:22 | 6. | 4:47 | 5. | 6:54 | 5. | 10:53 | 8. | 17:30 | 10. | 19:20 | 10. | 27:38 | 9. | 33:52 | 9. | 35:41 | 9. | 37:16 | 8. | 43:44 | 8. | 48:13 | 9. | 50:44 | 9. | 52:22 | 9. | 54:29 | 9. | 59:34 | 9. | 1:03:51 | 9. | 1:09:39 | 9. | 1:12:03 | 9. | 1:14:40 | 9. | 1:26:59 | 9. | 1:31:34 | 9. | 1:34:05 | 9. | 1:38:55 | 9. | 1:46:57 | 9. | 1:50:44 | 10. | 1:54:27 | 10. | 1:58:26 | 10. | 2:06:16 | 10. | 2:11:37 | 10. | 2:15:01 | 10. | 2:18:04 | 10. | 2:21:04 | 9. | 2:24:14 | 9. | 2:27:45 | 9. | 2:30:51 | 9. | 2:35:27 | 9. | 2:40:29 | 9. | 2:45:54 | 9. | 2:47:43 | 9. | 2:49:08 | 8. | 2:50:37 | R03 | 2:50:37 |
| | 8. | 2:22 | 7. | 2:25 | 6. | 2:07 | 6. | 3:59 | 9. | 6:37 | 10. | 1:50 | 9. | 8:18 | 9. | 6:14 | 9. | 1:49 | 8. | 1:35 | 9. | 6:28 | 5. | 4:29 | 8. | 2:31 | 6. | 1:38 | 4. | 2:07 | 8. | 5:05 | 9. | 4:17 | 9. | 5:48 | 7. | 2:24 | 7. | 2:37 | 10. | 12:19 | 8. | 4:35 | 8. | 2:31 | 9. | 4:50 | 9. | 8:02 | 8. | 3:47 | 7. | 3:43 | 8. | 3:59 | 10. | 7:50 | 8. | 5:21 | 8. | 3:24 | 8. | 3:03 | 8. | 3:00 | 8. | 3:10 | 8. | 3:31 | 8. | 3:06 | 7. | 4:36 | 8. | 5:02 | 9. | 5:25 | 8. | 1:49 | 8. | 1:25 | 9. | 1:29 | | |
9. | Kokkonen Heikki | 6. | 2:12 | 4. | 4:11 | 4. | 6:14 | 4. | 10:14 | 7. | 16:53 | 7. | 18:14 | 8. | 25:23 | 8. | 31:08 | 8. | 32:24 | 8. | 34:35 | 7. | 38:40 | 9. | 48:34 | 8. | 50:03 | 8. | 51:35 | 8. | 53:50 | 8. | 58:41 | 8. | 1:02:27 | 8. | 1:08:12 | 8. | 1:10:49 | 8. | 1:13:05 | 8. | 1:21:39 | 8. | 1:25:48 | 8. | 1:28:06 | 8. | 1:33:15 | 8. | 1:38:43 | 8. | 1:41:52 | 9. | 1:45:24 | 9. | 1:48:46 | 9. | 1:54:47 | 9. | 1:58:24 | 9. | 2:12:13 | 9. | 2:15:50 | 9. | 2:18:40 | 10. | 2:27:14 | 10. | 2:30:39 | 10. | 2:33:56 | 10. | 2:39:05 | 10. | 2:43:58 | 10. | 2:48:19 | 10. | 2:50:21 | 10. | 2:52:01 | 9. | 2:53:22 | R01 | 2:53:22 |
| | 6. | 2:12 | 5. | 1:59 | 4. | 2:03 | 7. | 4:00 | 10. | 6:39 | 8. | 1:21 | 8. | 7:09 | 8. | 5:45 | 2. | 1:16 | 10. | 2:11 | 7. | 4:05 | 8. | 9:54 | 4. | 1:29 | 5. | 1:32 | 6. | 2:15 | 5. | 4:51 | 6. | 3:46 | 8. | 5:45 | 8. | 2:37 | 4. | 2:16 | 5. | 8:34 | 7. | 4:09 | 6. | 2:18 | 10. | 5:09 | 6. | 5:28 | 6. | 3:09 | 6. | 3:32 | 6. | 3:22 | 4. | 6:01 | 7. | 3:37 | 10. | 13:49 | 9. | 3:37 | 7. | 2:50 | 10. | 8:34 | 6. | 3:25 | 9. | 3:17 | 8. | 5:09 | 7. | 4:53 | 8. | 4:21 | 9. | 2:02 | 9. | 1:40 | 8. | 1:22 | | |
KESK | Aarniluoma Markus | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 1. | 21:38 | 1. | 29:37 | 1. | 42:18 | 1. | 51:39 | 1. | 59:51 | 1. | 1:05:31 | 1. | 1:11:49 | 1. | 1:20:17 | 1. | 1:29:17 | 1. | 1:36:36 | 2. | 1:50:06 | 4. | 2:03:56 | 6. | 2:12:02 | 6. | 2:15:18 | 7. | 2:20:35 | | | R03 | |
| | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 10. | 7:59 | 11. | 12:41 | 10. | 9:21 | 9. | 8:12 | 10. | 5:40 | 10. | 6:18 | 9. | 8:28 | 10. | 9:00 | 10. | 7:19 | 10. | 13:30 | 10. | 13:50 | 10. | 8:06 | 10. | 3:16 | 10. | 5:17 | 10. | 3:29 | | |
KESK | Rissanen Sami (U) | 10. | 3:38 | 9. | 6:58 | 10. | 9:01 | 9. | 11:51 | 9. | 17:32 | 8. | 18:31 | 9. | 27:27 | 10. | 42:26 | 10. | 1:01:05 | 10. | 1:02:14 | 9. | 1:05:01 | 10. | 1:25:29 | 10. | 1:32:10 | 10. | 1:35:12 | 10. | 1:41:42 | 10. | 1:46:33 | 10. | 1:50:54 | 10. | 1:58:26 | 10. | 2:04:00 | 10. | 2:10:01 | 10. | 2:22:08 | 10. | 2:32:56 | 10. | 2:48:24 | 10. | 2:53:10 | 10. | 3:01:25 | 10. | 3:06:03 | 11. | 3:14:41 | 11. | 3:28:48 | 11. | 3:36:21 | | - | | - | | - | | - | | - | | - | 11. | 3:42:27 | | - | | - | | - | | - | | - | | | R02 | |
| | 10. | 3:38 | 8. | 3:20 | 4. | 2:03 | 2. | 2:50 | 8. | 5:41 | 3. | 59 | 10. | 8:56 | 10. | 14:59 | 10. | 18:39 | 1. | 1:09 | 2. | 2:47 | 9. | 20:28 | 10. | 6:41 | 10. | 3:02 | 10. | 6:30 | 5. | 4:51 | 10. | 4:21 | 10. | 7:32 | 10. | 5:34 | 10. | 6:01 | 9. | 12:07 | 10. | 10:48 | 10. | 15:28 | 8. | 4:46 | 10. | 8:15 | 9. | 4:38 | 10. | 8:38 | 11. | 14:07 | 9. | 7:33 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | |
M40 Rastiväliajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | | 34. | | 35. | | 36. | | 37. | | 38. | | 39. | | 40. | | 41. | | 42. | Rata | Tulos |
1. | Ylitalo Aki | 3. | 1:16 | 2. | 2:27 | 1. | 3:37 | 1. | 6:03 | 1. | 9:40 | 3. | 11:11 | | - | 2. | 18:42 | 2. | 19:44 | 1. | 20:36 | 3. | 23:30 | 1. | 25:50 | 2. | 27:34 | 2. | 28:42 | 1. | 30:32 | 1. | 32:47 | 1. | 35:19 | 1. | 39:18 | 1. | 40:36 | 1. | 42:21 | 1. | 48:14 | 1. | 50:42 | 1. | 52:15 | 1. | 55:15 | 1. | 59:22 | 1. | 1:01:31 | 1. | 1:03:37 | 1. | 1:05:56 | 1. | 1:12:08 | 1. | 1:14:30 | 1. | 1:16:48 | 1. | 1:19:09 | 1. | 1:21:10 | 1. | 1:22:26 | 1. | 1:23:55 | 1. | 1:25:17 | 1. | 1:27:31 | 1. | 1:30:24 | 1. | 1:32:15 | 1. | 1:33:41 | 1. | 1:34:34 | 1. | 1:35:30 | R03 | 1:35:30 |
